<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technozid &#187; General</title>
	<atom:link href="http://www.technozid.de/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technozid.de</link>
	<description>A fun ride through the cyperspace</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New year resolution</title>
		<link>http://www.technozid.de/2012/01/new-year-resolution/</link>
		<comments>http://www.technozid.de/2012/01/new-year-resolution/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Getting older]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://www.technozid.de/?p=470</guid>
		<description><![CDATA[Welcome 2012. I've had two all in all quite good years in 2010 and 2011 and most recently I switched jobs and work in the industry I love for years now and with a great and committed team. Those are all prerequisites for a great 2012 as well. So here's my list of personal ...]]></description>
			<content:encoded><![CDATA[<p>Welcome 2012. I&#8217;ve had two all in all quite good years in 2010 and 2011 and most recently I switched jobs and work in the industry I love for years now and with a great and committed team. Those are all prerequisites for a great 2012 as well. So here&#8217;s my list of personal resolutions for the new year.</p>
<ol>
<li><strong>Blog more</strong><br />
This blog is horribly neglected. I am a constant writer on the <a href="http://blog.aixhibit.com">corporate blog</a>, yet my personal blog could do with some new content as well, even though some authors claim that &#8220;blogging is dead&#8221; in the social age. Also I suspect there is one Spanish reader who might like to see more posts here.</li>
<li><strong>Work out more</strong><br />
Not driving to work by bicycle anymore (too far/clothing demands) took my daily workout away. There is an opportunity for weekly badminton with the colleagues as well as a slot for swimming. Would be great and healthy if I manage both.</li>
<li><strong>Lose weight</strong><br />
Goes in line with #2 <img src='http://www.technozid.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
<li><strong>Digitize my physical media</strong><br />
I barely listen to my CD&#8217;s anymore &#8211; only to the songs I have on the various electronic devices. There&#8217;s several hundred of CD&#8217;s waiting to be digitized and tagged. Not sure what to do about the boxes full of audio cassettes.</li>
<li><strong>Make photobooks</strong><br />
Then again, sitting back and browsing through an actual physical album with photos is quite relaxing. A best-of for each year of digital photography would be cool.</li>
<li><strong>Improve my guitar skills</strong><br />
My guitar skills have not really improved in years. Taking lessons a few years ago did not really work out, mostly due to my busy schedule. So I need to think of a strategy how I can play more often and improve. Maybe the <a href="http://www.ikmultimedia.com/irig/features/">new gadget</a> I gave myself for Christmas helps?</li>
<li><strong>Spend more time with friends</strong><br />
I&#8217;ve been something of a hermit the past years (people who know me know why). Gladly I made some new friends in 2010/2010 and I would enjoy spending more time with them. The old friends are scattered all over, but there is car and train. An exception might be my friends in Kiwiland.</li>
<li><strong>Geocaching</strong><br />
Finally the equipment is all here, so caches in the vicinity &#8211; beware!</li>
</ol>
<p>Well, quite a list already. Welcome, 2012!</p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/http://feeds.feedburner.com/Technozid?i=http://www.technozid.de/2012/01/new-year-resolution/" type="text/javascript" charset="utf-8"></script></div><p class="wp-flattr-button"></p> <p><a href="http://www.technozid.de/?flattrss_redirect&amp;id=470&amp;md5=2a89221daea5ed16eba53b99e4591874" title="Flattr" target="_blank"><img src="http://www.technozid.de/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technozid.de/2012/01/new-year-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 3 Public Speaking Tricks</title>
		<link>http://www.technozid.de/2011/09/my-3-public-speaking-tricks/</link>
		<comments>http://www.technozid.de/2011/09/my-3-public-speaking-tricks/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.technozid.de/?p=459</guid>
		<description><![CDATA[I love public speaking. Passionate presenting in front of 5, 50 or 500 people is what I truly enjoy. So I was very happy when I got asked for a speaking engagement last Saturday. The presentation had to be held in front of a group of just 10 people, but they were probably the ...]]></description>
			<content:encoded><![CDATA[<p>I love public speaking. Passionate presenting in front of 5, 50 or 500 people is what I truly enjoy. So I was very happy when I got asked for a speaking engagement last Saturday. The presentation had to be held in front of a group of just 10 people, but they were probably the toughest critics one can think of. I am pleased to report that it went very good, and that I managed to include them in Q&amp;A and even practical breakouts during my gig.</p>
<p>In a funny coincidence, I stumbled across an <a href="http://mattgemmell.com/2011/09/16/public-speaking/">article with public speaking tricks</a> today. I support most of the tricks mentioned. They work well. Here are my three secret soup ingredients when it comes to public speaking:</p>
<ol>
<li>Speak LOUD<br />
In smaller rooms and with smaller audiences, I usually do not need amplification, because I talk significantly louder than many other speakers I have met. The trick is to find a volume where you are not shouting yet and still have full control over the nuances of your voice. Not only will speaking loud help the audience to understand you. The main effect is that a loud and clear and steady voice will give you an aura of authority and expertship. As a side effect, it will force you to breathe regularly, which helps you to relax and makes your thoughts more clear.</li>
<li>Speak SLOW<br />
Some people suggest you should treat your audience as if they were a bunch of 5 year olds. I do not like the implications of that &#8211; it&#8217;s a disregard of your audience. However, what works for me, is to speak slow. Real slow. And then a bit. Of course you need to adjust to your audience, but still &#8211; speak slower than you would normally do in a conversation. Again, this helps your audience to follow you, but it also helps YOU to plan your sentence ahead, in order to avoid gaps. Especially useful in a Q&amp;A track.</li>
<li>Make eye contact<br />
Secret sauce ingredient #3 is equally important. I usually pick 2-5 people from the audience, and keep eye contact with them. It&#8217;s really not important who you chose, but if there are important people in the audience (prospective clients for example), pick them. Otherwise pick the ones you think look most sympathic or attractive. Members of the audience you will NOT pick, won&#8217;t realize they were not picked, but WILL realize you keep eye contact with the audience. Shift your eye-contact among the people you picked in a random pattern. Actually, don&#8217;t think too much of it, it will happen automatically. The effect is that the audience gets the impression that you CARE about them, and that you want them to take something home with them from your presentation.</li>
</ol>
<p>Those are my 3 golden rules for presentations. More general rules include to be well prepared, to know what you talk about, the make a full body presentation, with walking, gesticulation, leaning against things. I even sat down on stage edges occasionally, to address the audience.</p>
<p>Public speaking can be great fun and is definitely a rewarding experience. Next time you have to do it, remember my 3 suggestions.</p>
<p>&nbsp;</p>
<p>Have fun!</p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/http://feeds.feedburner.com/Technozid?i=http://www.technozid.de/2011/09/my-3-public-speaking-tricks/" type="text/javascript" charset="utf-8"></script></div><p class="wp-flattr-button"></p> <p><a href="http://www.technozid.de/?flattrss_redirect&amp;id=459&amp;md5=70e03632a0fd4e3063d17fdfaa3b73d4" title="Flattr" target="_blank"><img src="http://www.technozid.de/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.technozid.de/2011/09/my-3-public-speaking-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is missing here?</title>
		<link>http://www.technozid.de/2010/04/what-is-missing-here/</link>
		<comments>http://www.technozid.de/2010/04/what-is-missing-here/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:46:33 +0000</pubDate>
		<dc:creator>Michael Keukert</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Eyjafjallajoekull]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.technozid.de/?p=389</guid>
		<description><![CDATA[
It is day 3 after the Eyjafjallajoekull volcano in Iceland brought the European air traffic down. My friend Lorna from Scotland was the first to report about it, and she told me about the chaos on British airports. Now the choas spreads slowly across the rest of Europe, with our own chancellor stranded in ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.technozid.de/wp-content/uploads/2010/04/Himmel-ohne-Flugzeuge.jpg"><img class="aligncenter size-large wp-image-390" title="Himmel-ohne-Flugzeuge" src="http://www.technozid.de/wp-content/uploads/2010/04/Himmel-ohne-Flugzeuge-1024x305.jpg" alt="" width="645" height="193" /></a><br />
It is day 3 after the <a href="http://en.wikipedia.org/wiki/Eyjafjallaj%C3%B6kull" target="_blank">Eyjafjallajoekull</a> volcano in Iceland brought the European air traffic down. My friend Lorna from Scotland was the first to report about it, and she told me about the chaos on British airports. Now the choas spreads slowly across the rest of Europe, with our own chancellor stranded in Lisboa. It is &#8211; in a scary way &#8211; amazing how radically an event of nature can disrupt our civilized life.</p>
<p>I always loved flying. I won a balloon ride as a teenager and my father sponsored me a short helicopter ride as well. My first commercial airline flight was to go visit Microsoft in Redmond, and over the past two decades I amassed quite a lot of flight miles. While flying became routine for me, it still never ceased to hold some fascination.</p>
<p>Now the sky is clear. The image above is a montage of some shots out of my window. Being located close to 3 commercial and one military airport, the sky usually holds 2-3 condesation trails at any time. Those white, kilometer long stripes are such a common sight, that their absence rings a chord. A clear sky is a strange sight.</p>
<p>I spoke to a friend briefly this morning, and we spun the idea that if the ash cloud from iceland blocks air traffic for another 3-4 weeks, how would it change our behaviour and our perception of air travel?</p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/http://feeds.feedburner.com/Technozid?i=http://www.technozid.de/2010/04/what-is-missing-here/" type="text/javascript" charset="utf-8"></script></div><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.technozid.de/2010/04/what-is-missing-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>75.917 spam comments in the queue</title>
		<link>http://www.technozid.de/2008/12/75917-spam-comments-in-the-queue/</link>
		<comments>http://www.technozid.de/2008/12/75917-spam-comments-in-the-queue/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:04:02 +0000</pubDate>
		<dc:creator>Michael Keukert</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.technozid.de/2008/12/19/75917-spam-comments-in-the-queue/</guid>
		<description><![CDATA[So this blog was not touched since July 2007, and in those 17 months there were 75k successfully intercepted spam comments. Bandwidth is far too cheap it seems.]]></description>
			<content:encoded><![CDATA[<p>So this blog was not touched since July 2007, and in those 17 months there were 75k successfully intercepted spam comments. Bandwidth is far too cheap it seems.</p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/http://feeds.feedburner.com/Technozid?i=http://www.technozid.de/2008/12/75917-spam-comments-in-the-queue/" type="text/javascript" charset="utf-8"></script></div><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.technozid.de/2008/12/75917-spam-comments-in-the-queue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reliability of digital cameras</title>
		<link>http://www.technozid.de/2007/07/reliability-of-digital-cameras/</link>
		<comments>http://www.technozid.de/2007/07/reliability-of-digital-cameras/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 10:49:30 +0000</pubDate>
		<dc:creator>Michael Keukert</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.technozid.de/2007/07/20/reliability-of-digital-cameras/</guid>
		<description><![CDATA[BoingBoing has a post on the person who photographed the new Harry Potter book. The person obviously forgot to manipulate/erase the EXIF metadata, so the camera type and serial number is known. The real dynamite (at least for me) lies in the quote of a Canon official:
"From what we know, the device is one ...]]></description>
			<content:encoded><![CDATA[<p>BoingBoing has a post on <a href="http://www.boingboing.net/2007/07/19/harry_potter_photole.html">the person who photographed the new Harry Potter book</a>. The person obviously forgot to manipulate/erase the EXIF metadata, so the camera type and serial number is known. The real dynamite (at least for me) lies in the quote of a Canon official:</p>
<blockquote><p>&#8220;From what we know, the device is one of the original Rebel cameras, probably a 350D, and given that they&#8217;ve been out for three years, it&#8217;s likely the owner would have had it cleaned or repaired in that time.&#8221;</p></blockquote>
<p>Pardon? You must be kidding, don&#8217;t you? In a 3 year timeframe, that camera had to be sent in for maintenance at least one time?</p>
<p>I just replaced my old analog Canon camera &#8211; which I had for 10 years &#8211; with a Fuji digital camera. My old Canon NEVER got maintenanced in all these years!</p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/http://feeds.feedburner.com/Technozid?i=http://www.technozid.de/2007/07/reliability-of-digital-cameras/" type="text/javascript" charset="utf-8"></script></div><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.technozid.de/2007/07/reliability-of-digital-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna, Rome &#8211; but not Berlin</title>
		<link>http://www.technozid.de/2007/06/vienna-rome-but-not-berlin/</link>
		<comments>http://www.technozid.de/2007/06/vienna-rome-but-not-berlin/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 09:30:51 +0000</pubDate>
		<dc:creator>Michael Keukert</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Getting older]]></category>

		<guid isPermaLink="false">http://www.technozid.de/2007/06/07/vienna-rome-but-not-berlin/</guid>
		<description><![CDATA[These have been eventful weeks. I have been traveling a lot, been visiting a dealer and one of his customers in Austria, and I spent several days at a tradeshow in Rome. There, however, my already tattered knee got worse, and I had to take rather strong medication and keep it absolutely calm in ...]]></description>
			<content:encoded><![CDATA[<p>These have been eventful weeks. I have been traveling a lot, been visiting a dealer and one of his customers in Austria, and I spent several days at a tradeshow in Rome. There, however, my <a href="http://www.technozid.de/2007/04/22/bicycle-accident-knee-damaged/">already tattered knee</a> got worse, and I had to take rather strong medication and keep it absolutely calm in order to avoid surgery. Upon my return in the office preparations for the next tradeshow in Berlin were in full swing, so I dived right back into work. One of the downsides of this completely unnecessary knee issue is that I didn&#8217;t get a ticket for Berlin myself. Since I do not only love to plan and manage tradeshows, but also love to go there, this was quite a disappointment. But knee surgery is not what I want to experience either.</p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/http://feeds.feedburner.com/Technozid?i=http://www.technozid.de/2007/06/vienna-rome-but-not-berlin/" type="text/javascript" charset="utf-8"></script></div><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.technozid.de/2007/06/vienna-rome-but-not-berlin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bicycle accident &#8211; knee damaged</title>
		<link>http://www.technozid.de/2007/04/bicycle-accident-knee-damaged/</link>
		<comments>http://www.technozid.de/2007/04/bicycle-accident-knee-damaged/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 10:43:16 +0000</pubDate>
		<dc:creator>Michael Keukert</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.technozid.de/2007/04/22/bicycle-accident-knee-damaged/</guid>
		<description><![CDATA[Today is the fourth day after a bicycle accident I had. Fortunately it happened without another party involved - otherwise it might have been even worse. I cycled downhill and had to take a right turn at a crossing - a spot I pass twice each day. Since it hasn't rained since April 1st ...]]></description>
			<content:encoded><![CDATA[<p>Today is the fourth day after a bicycle accident I had. Fortunately it happened without another party involved &#8211; otherwise it might have been even worse. I cycled downhill and had to take a right turn at a crossing &#8211; a spot I pass twice each day. Since it hasn&#8217;t rained since April 1st the crossing was dusty with dirt an pollen. However a municipal cleaning machine has just passed and sprayed some water on it. The water formed a greasy coating with the dirt/pollen, so my bicycle lost traction and I slammed to the ground and slid accross the crossing. I am covered with bruises, and my left knee was bleeding heavily and was quite swollen. I had to go to the hospital and they took 3 x-rays of the knee. Fortunately nothing is broken, but the swelling only subsides very slowly. On Thursday and Friday I could barely walk at all. Today on Sunday there is still some substantial swelling, not to speak of the battered look which looks as the leg comes right out of a Zombie movie&#8230;</p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/http://feeds.feedburner.com/Technozid?i=http://www.technozid.de/2007/04/bicycle-accident-knee-damaged/" type="text/javascript" charset="utf-8"></script></div><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.technozid.de/2007/04/bicycle-accident-knee-damaged/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>St. Patricks Day &#8211; alas without me</title>
		<link>http://www.technozid.de/2007/03/st-patricks-day-alas-without-me/</link>
		<comments>http://www.technozid.de/2007/03/st-patricks-day-alas-without-me/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 09:33:18 +0000</pubDate>
		<dc:creator>Michael Keukert</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.technozid.de/2007/03/17/st-patricks-day-alas-without-me/</guid>
		<description><![CDATA[For the first time in many years I realized a few days ago that St. Patricks Day is coming up - usually this only occurs to me a couple of weeks later. I was looking forward to spend the evening today in one of our three Irish pubs in town and have lots of ...]]></description>
			<content:encoded><![CDATA[<p>For the first time in many years I realized a few days ago that St. Patricks Day is coming up &#8211; usually this only occurs to me a couple of weeks later. I was looking forward to spend the evening today in one of our three Irish pubs in town and have lots of music, lots of Guiness and lots of chat. And then I found out that I had a dentists appointment for yesterday &#8211; to get a &#8220;wisdom tooth&#8221;(?) removed. The procedure was planned for 5-10 minutes, but then it turned out that the tooth was not really cooperative, so that in the end three(!) people worked on me for 45 minutes. I got anesthesia of course so I felt no pain. Nevertheless it was quite exhausting and stressful for me. And a couple of hours later the anesthesia wore off and that is when the &#8220;fun&#8221; really started for me&#8230;<br />
Today it feels much better, but I&#8217;m still taking painkillers and I am very cautious what I drink and eat since the wound is still pretty raw. If it continues like that I would be ill advised if I&#8217;d join St. Patricks Day tonight, at least in the pubs in my town. However I have seen a few places in Second Life where they celebrate it too. Maybe a virtual St. Patricks Day is better than none at all.</p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/http://feeds.feedburner.com/Technozid?i=http://www.technozid.de/2007/03/st-patricks-day-alas-without-me/" type="text/javascript" charset="utf-8"></script></div><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.technozid.de/2007/03/st-patricks-day-alas-without-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paris II: Sentences that would be completely rubbish 5 years ago</title>
		<link>http://www.technozid.de/2007/01/paris-ii-sentences-that-would-be-completely-rubbish-5-years-ago/</link>
		<comments>http://www.technozid.de/2007/01/paris-ii-sentences-that-would-be-completely-rubbish-5-years-ago/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 08:12:08 +0000</pubDate>
		<dc:creator>Michael Keukert</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Getting older]]></category>

		<guid isPermaLink="false">http://www.technozid.de/2007/01/31/paris-ii-sentences-that-would-be-completely-rubbish-5-years-ago/</guid>
		<description><![CDATA[Myself to Sean when he took photos of the Eiffel tower at night:

Michael: What resolution does your phone have?
Sean: 3 Megapixels]]></description>
			<content:encoded><![CDATA[<p>Myself to Sean when he took photos of the Eiffel tower at night:</p>
<p>Michael: What resolution does your phone have?<br />
Sean: 3 Megapixels</p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/http://feeds.feedburner.com/Technozid?i=http://www.technozid.de/2007/01/paris-ii-sentences-that-would-be-completely-rubbish-5-years-ago/" type="text/javascript" charset="utf-8"></script></div><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.technozid.de/2007/01/paris-ii-sentences-that-would-be-completely-rubbish-5-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am not going to blog about Vista</title>
		<link>http://www.technozid.de/2007/01/i-am-not-going-to-blog-about-vista/</link>
		<comments>http://www.technozid.de/2007/01/i-am-not-going-to-blog-about-vista/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 17:18:54 +0000</pubDate>
		<dc:creator>Michael Keukert</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.technozid.de/2007/01/30/i-am-not-going-to-blog-about-vista/</guid>
		<description><![CDATA[I mean, who needs it? Everyone I ask does not need it, or want it, or both.]]></description>
			<content:encoded><![CDATA[<p>I mean, who needs it? Everyone I ask does not need it, or want it, or both.</p>
<div id="flaresmith" class="feedflare"><script src="http://feeds.feedburner.com/~s/http://feeds.feedburner.com/Technozid?i=http://www.technozid.de/2007/01/i-am-not-going-to-blog-about-vista/" type="text/javascript" charset="utf-8"></script></div><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://www.technozid.de/2007/01/i-am-not-going-to-blog-about-vista/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

